| # | Events | Event Coordinator | Department | Participation Int/Ext | Entry Fee (₹) |
|---|---|---|---|---|---|
| 1 |
|
Dr. Rajinder Singh | |||
| CSE | |||||
| Internal | 150 | ||||
| External | 300 | ||||
| ECE | |||||
| Internal | 150 | ||||
| External | 300 | ||||
| IT | |||||
| Internal | 150 | ||||
| External | 300 | ||||
| EEE | |||||
| Internal | 150 | ||||
| External | 300 | ||||
| MAE | |||||
| Internal | 150 | ||||
| External | 300 | ||||
| First Year | Internal | 150 | |||
| School Project | External | 300 | |||
| 2 |
|
Mr. Ravinder Beniwal | |||
| NFS | - | 100 | |||
| Mini Militia | - | 100 | |||
| CS | - | 100 | |||
| 3 |
|
Ms. Isha Gupta | First Year Students | - | 100 |
| 4 |
|
Mr. Vinay Kumar | For All | - | 50 |
| 5 |
|
Ms. Chitra Nasa | Common | - | 50 |
| 6 |
|
Mr. Mohit | MAE & EEE | ||
| Robo Race Internal | 300 | ||||
| Robo Race External | 500 | ||||
| LFR External | 500 | ||||
| 7 |
|
Mr. Bharat Bhushan | Two 2nd Prize Three 3rd Prize | ||
| Internal | 200 | ||||
| External | 300 |